GT Tennis Club Ladder System
How the ladder works
- Choose someone on the ladder you would like to challenge.
- E-mail Destin or Matt (techtennisclub@gmail.com or matt@woodzy.com) with your name and the name of the person you would like to challenge.
- We will e-mail both of you. At this time, you have 1 week to play your match.
- After match has been played, winner e-mails me the results, which I will confirm with the other player.
- If challenger wins, he/she moves one spot above whoever he/she challenged and everyone in between moves down accordingly. If challenger loses, no change occurs in the ladder.
- If the person challenged does not give a fair chance (pretty much refuses to play the match) for the match to be played within the one-week timeframe, the challenger wins by forfeit and the ladder changes accordingly.
- Once two players have played each other, these two players may not challenge each other for 2 weeks (this is to prevent someone continuously challenging another player or to prevent the loser of the match from challenging the winner again immediately).
| Rank | Guys Ladder | Record | |
|---|---|---|---|
| 1 | Marc Pare | 2-0 | |
| 2 | Stefan Mayher | 1-0 | |
| 3 | Nathan Black | 1-2 | |
| 4 | Ted Ladue | 0-0 | |
| 5 | Jon Skypek | 0-0 | |
| 6 | Sanjay Anand | 0-0 | |
| 7 | Destin Dunham | 2-0 | |
| 8 | Morgan Wolfe | 0-0 | |
| 9 | Ryan Baker | 0-0 | |
| 10 | Brandon Mackie | 0-0 | |
| 11 | Daniel Weinman | 0-0 | |
| 12 | Charles Brown | 0-0 | |
| 13 | Walt Campbell | 0-0 | |
| 14 | Jason Veclotch | 0-0 | |
| 16 | Cliff Andrus | 0-0 | |
| 17 | Chris Dreybus | 0-0 | |
| 18 | Robert Starling | 0-0 | |
| 19 | Evan Foster | 0-0 | |
| 20 | Andre Asbury | 0-1 | |
| 21 | Kenny Taylor | 0-0 | |
| 22 | Tim Tam | 0-0 | |
| 23 | Carl Yerger | 0-0 | |
| 24 | Masahiro Kurata | 0-0 | |
| 25 | Justin Yen | 0-0 | |
| 26 | Nathan Minschwaner | 0-0 | |
| 27 | Nicolai Jones | 0-0 | |
| 28 | Jorge Guzman | 2-0 | |
| 29 | Dan Yeager | 0-1 | |
| 30 | Daniel Griffin | 0-1 | |
| 31 | Alvaro Morales | 0-0 | |
| 32 | Gaby Halley | 0-0 | |
| 33 | Patrick Martin | 0-0 | |
| 34 | Kyle Chao | 0-0 | |
| 35 | Clarence Ju | 0-0 | |
| 36 | Matt Wood | 0-0 | |
| 37 | Corey Campbell | 0-1 | |
| Rank | Girls Ladder | Record | |
|---|---|---|---|
| 1 | Ashley Newton | 0-0 | |
| 2 | Joni McSorley | 0-0 | |
| 3 | Ashley Grozier | 0-0 | |
| 4 | Kelli Hunter | 0-0 | |
| 5 | Marlee Moseley | 0-0 | |
| 6 | Sarah Marriner | 0-0 | |
| 7 | Ruthie Gaunt | 0-0 | |
| 8 | Erica O'Neal | 0-0 | |
| 9 | Sarah Stewart | 2-0 | |
| 10 | Kristin Nikoukary | 0-2 | |
| 11 | Carol Ingco | 0-0 | |
| 12 | Madeline Brumby | 0-0 | |
| 13 | Erica Hocking | 0-0 | |
| 14 | Kendele Snodgrass | 0-0 | |
| 15 | Susan Curry | 0-0 | |
| 16 | Anita Bharath | 0-0 | |
| 17 | Alexa Heddinger | 0-0 | |
